| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | M. Cadogan & E. Richardson | 207/ 336 | 61.61 | 30 |
| 2 | 8 | L. Begg & M. Imre | 197/ 336 | 58.63 | 20 |
| 3 | 6 | T. Dowie & L. Galloway | 171/ 336 | 50.89 | 10 |
| 4 | 2 | K. Goodman & M. Gallacher | 169/ 336 | 50.30 | |
| 5 = | 3 | J. Mitchell & N. Heggie | 168/ 336 | 50.00 | |
| 5 = | 7 | M. Hamilton & A. Waterhouse | 168/ 336 | 50.00 | |
| 7 | 4 | A. Eunson & J. Dunsire | 135/ 336 | 40.18 | |
| 8 | 1 | J. Robertson & E. Russell | 129/ 336 | 38.39 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | C. Atkins & S. McFadyen | 233/ 336 | 69.35 | 30 |
| 2 | 17 | John & Jessie Adie | 182/ 336 | 54.17 | 20 |
| 3 | 15 | R. F. Hunter & R. C. Moodie | 175/ 336 | 52.08 | 10 |
| 4 | 18 | J. & S. Laird | 164/ 336 | 48.81 | |
| 5 | 13 | M. Marshall & C. Croll | 161/ 336 | 47.92 | |
| 6 | 12 | I. Urquhart & R. Cunningham | 146/ 336 | 43.45 | |
| 7 | 14 | W. & R. Mathers | 143/ 336 | 42.56 | |
| 8 | 16 | B. Vallance & M. Johnston | 140/ 336 | 41.67 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | D. Fawcett & T. Wentworth | 321/ 528 | 60.80 | 40 |
| 2 = | 4 | R. F. Hunter & S. Herd | 319/ 528 | 60.42 | 25 |
| 2 = | 7 | P. Cozens & E. Nolf | 319/ 528 | 60.42 | 25 |
| 4 | 1 | C. Thomson & K. Walker | 290/ 528 | 54.92 | 10 |
| 5 | 6 | P. Duncan & M. Cadogan | 285/ 528 | 53.98 | |
| 6 | 9 | N. Heggie & J. Mitchell | 249/ 528 | 47.16 | |
| 7 = | 10 | R. & L. Urquhart | 243/ 528 | 46.02 | |
| 7 = | 11 | T. Dowie & L. Galloway | 243/ 528 | 46.02 | |
| 9 | 8 | B. Vallance & M. Johnston | 237/ 528 | 44.89 | |
| 10 | 5 | W. & R. Mathers | 228/ 528 | 43.18 | |
| 11 | 12 | I. Abernethy & A. Maciocia | 223/ 528 | 42.23 | |
| 12 | 3 | J. Campbell & I. Urquhart | 211/ 528 | 39.96 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | I Aitken & J. Boyd | 326/ 528 | 61.74 | 40 |
| 2 | 5 | G. Christie & J. Smith | 325/ 528 | 61.55 | 30 |
| 3 | 8 | J. & S. Laird | 310/ 528 | 58.71 | 20 |
| 4 | 7 | M. Hamilton & J. Salter | 300/ 528 | 56.82 | 10 |
| 5 | 11 | M. Marshall & C. Croll | 298/ 528 | 56.44 | |
| 6 | 1 | I. & P. Cook | 253/ 528 | 47.92 | |
| 7 | 2 | M. Imre & L. Begg | 244/ 528 | 46.21 | |
| 8 | 12 | C. Atkins & S. McFadyen | 236/ 528 | 44.70 | |
| 9 = | 3 | E. Currie & A. Waterhouse | 234/ 528 | 44.32 | |
| 9 = | 10 | N. & D. Parmenter | 234/ 528 | 44.32 | |
| 11 = | 6 | John & Jessie Adie | 204/ 528 | 38.64 | |
| 11 = | 9 | J. Robertson & E. Russell | 204/ 528 | 38.64 |
Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Herd
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | R. F. Hunter & R. C. Moodie | 348/ 540 | 64.44 | 40 |
| 2 | 9 | A. F. Pringle & S. Herd | 317/ 540 | 58.70 | 30 |
| 3 | 3 | G. Christie & J. Smith | 313/ 540 | 57.96 | 20 |
| 4 | 10 | L. Galloway & T. Dowie | 311/ 540 | 57.59 | 10 |
| 5 | 5 | E. Currie & A. Waterhouse | 302/ 540 | 55.93 | |
| 6 | 8 | D. Fawcett & T. Wentworth | 254/ 540 | 47.04 | |
| 7 | 4 | J. Campbell & I. Urquhart | 245/ 540 | 45.37 | |
| 8 | 6 | M. Marshall & C. Croll | 231/ 540 | 42.78 | |
| 9 | 1 | C. Thomson & K. Walker | 191/ 540 | 35.37 | |
| 10 | 7 | R. Tate & R. Cunningham | 188/ 540 | 34.81 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | L. Begg & M. Imre | 334/ 540 | 61.85 | 40 |
| 2 | 1 | P. Cozens & E. Nolf | 303/ 540 | 56.11 | 30 |
| 3 | 5 | E. K. C. Brown & R. G. Leslie | 292/ 540 | 54.07 | 20 |
| 4 | 4 | I Aitken & J. Boyd | 287/ 540 | 53.15 | 10 |
| 5 | 6 | John & Jessie Adie | 285/ 540 | 52.78 | |
| 6 = | 3 | J. & S. Laird | 269/ 540 | 49.81 | |
| 6 = | 7 | M. Hamilton & J. Salter | 269/ 540 | 49.81 | |
| 8 | 8 | C. Atkins & S. McFadyen | 236/ 540 | 43.70 | |
| 9 | 10 | J. Robertson & E. Russell | 231/ 540 | 42.78 | |
| 10 | 9 | W. & R. Mathers | 194/ 540 | 35.93 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | N. Heggie & J. Mitchell | 295/ 480 | 61.46 | 48 |
| 2 | 2 | R. F. Hunter & R. C. Moodie | 281/ 480 | 58.54 | 42 |
| 3 | 19 | W. & R. Mathers | 299/ 520 | 57.50 | 36 |
| 4 | 18 | M. Cadogan & E. Richardson | 297/ 520 | 57.12 | 30 |
| 5 | 15 | D. Fawcett & T. Wentworth | 293/ 520 | 56.35 | 24 |
| 6 | 16 | R. G. Leslie & E. K. C. Brown | 290/ 520 | 55.77 | 18 |
| 7 | 12 | A. F. Pringle & S. Herd | 267/ 480 | 55.63 | 12 |
| 8 | 20 | J. Robertson & E. Russell | 289/ 520 | 55.58 | 6 |
| 9 | 10 | L. Begg & M. Imre | 266/ 480 | 55.42 | |
| 10 | 21 | M. Marshall & C. Croll | 279/ 520 | 53.65 | |
| 11 | 23 | N. Parmenter & M. Gallacher | 274/ 520 | 52.69 | |
| 12 | 14 | J. Salter & M. Hamilton | 264/ 520 | 50.77 | |
| 13 | 3 | P. Cozens & E. Nolf | 241/ 480 | 50.21 | |
| 14 | 5 | A. Eunson & J. Dunsire | 239/ 480 | 49.79 | |
| 15 | 22 | C. Thomson & K. Walker | 257/ 520 | 49.42 | |
| 16 | 17 | R. Tate & J. Smith | 255/ 520 | 49.04 | |
| 17 | 11 | J. & S. Laird | 213/ 480 | 44.38 | |
| 18 = | 6 | C. Atkins & S. McFadyen | 201/ 480 | 41.88 | |
| 18 = | 7 | L. Galloway & T. Dowie | 201/ 480 | 41.88 | |
| 20 | 8 | A. Maciocia & B. Vallance | 198/ 480 | 41.25 | |
| 21 | 13 | A. Waterhouse & E. Currie | 189/ 480 | 39.38 | |
| 22 | 1 | R. & L. Urquhart | 169/ 480 | 35.21 | |
| 23 | 9 | J. Campbell & I. Urquhart | 163/ 480 | 33.96 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | N. Heggie & J. Mitchell | +61.46 | -8.00 | +69.46 |
| 2 | 20 | J. Robertson & E. Russell | +55.58 | -8.00 | +63.58 |
| 3 | 19 | W. & R. Mathers | +57.50 | -5.00 | +62.50 |
| 4 | 15 | D. Fawcett & T. Wentworth | +56.35 | -3.50 | +59.85 |
| 5 | 21 | M. Marshall & C. Croll | +53.65 | -5.00 | +58.65 |
| 6 | 2 | R. F. Hunter & R. C. Moodie | +58.54 | 0.00 | +58.54 |
| 7 | 23 | N. Parmenter & M. Gallacher | +52.69 | -5.00 | +57.69 |
| 8 | 10 | L. Begg & M. Imre | +55.42 | -2.00 | +57.42 |
| 9 | 18 | M. Cadogan & E. Richardson | +57.12 | 0.00 | +57.12 |
| 10 | 16 | R. G. Leslie & E. K. C. Brown | +55.77 | 0.00 | +55.77 |
| 11 | 12 | A. F. Pringle & S. Herd | +55.63 | 0.00 | +55.63 |
| 12 | 22 | C. Thomson & K. Walker | +49.42 | -6.00 | +55.42 |
| 13 | 5 | A. Eunson & J. Dunsire | +49.79 | -4.50 | +54.29 |
| 14 | 3 | P. Cozens & E. Nolf | +50.21 | -3.50 | +53.71 |
| 15 | 14 | J. Salter & M. Hamilton | +50.77 | -2.00 | +52.77 |
| 16 | 8 | A. Maciocia & B. Vallance | +41.25 | -10.00 | +51.25 |
| 17 | 17 | R. Tate & J. Smith | +49.04 | -2.00 | +51.04 |
| 18 | 11 | J. & S. Laird | +44.38 | -6.00 | +50.38 |
| 19 | 13 | A. Waterhouse & E. Currie | +39.38 | -6.00 | +45.38 |
| 20 | 1 | R. & L. Urquhart | +35.21 | -10.00 | +45.21 |
| 21 | 6 | C. Atkins & S. McFadyen | +41.88 | -3.00 | +44.88 |
| 22 | 9 | J. Campbell & I. Urquhart | +33.96 | -10.00 | +43.96 |
| 23 | 7 | L. Galloway & T. Dowie | +41.88 | -2.00 | +43.88 |
Leven Bridge Club
Teams of Four
13th March 2010
VPs
Winners M. Gallacher, K. Goodman, J & S. Laird 110
2= J. & J. Adie, A. F. Pringle & S. Herd 103
2= R. Hunter, R. Moodie, W. & R. Mathers. 103
4. L. Galloway, T. Dowie, N. Heggie & A. Maciocia 95
5. A. Waterhouse, C. W. Thomson, R. Tate & I. Abernethy 93
6. E. Richardson, S. McFadyen, M. Marshall & C. Croll 91
7. D. Fawcett, A. Wentworth, A. Eunson & J. Dunsire 86
8. J. Robertson, E. Russell, P. Cozens & E. Nolf 77
9. N. & D. Parmenter, P. Duncan & M Cadogan 75
10. M. Imre, L. Begg, J. Campbell & I. Urquhart 67
Total VPs 900
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | G. Christie & J. Smith | 335/ 520 | 64.42 | 48 |
| 2 | 22 | R. F. Hunter & R. C. Moodie | 318/ 520 | 61.15 | 42 |
| 3 | 15 | P. Cozens & E. Nolf | 304/ 520 | 58.46 | 36 |
| 4 | 1 | I. Abernethy & R. Tate | 297/ 520 | 57.12 | 30 |
| 5 | 11 | L. Begg & M. Imre | 295/ 520 | 56.73 | 24 |
| 6 | 9 | A. Waterhouse & E. Currie | 294/ 520 | 56.54 | 18 |
| 7 | 13 | T. Dowie & L. Galloway | 293/ 520 | 56.35 | 12 |
| 8 | 12 | A. F. Pringle & S. Herd | 277/ 520 | 53.27 | 6 |
| 9 | 2 | R. & W. Mathers | 271/ 520 | 52.12 | |
| 10 | 18 | N. Heggie & A. Maciocia | 268/ 520 | 51.54 | |
| 11 | 8 | A. Eunson & J. Dunsire | 263/ 520 | 50.58 | |
| 12 | 4 | M. Cadogan & E. Richardson | 261/ 520 | 50.19 | |
| 13 | 6 | C. Atkins & S. McFadyen | 255/ 520 | 49.04 | |
| 14 | 16 | J. & S. Laird | 245/ 520 | 47.12 | |
| 15 | 17 | M. Hamilton & J. Salter | 235/ 520 | 45.19 | |
| 16 | 7 | N. & D. Parmenter | 233/ 520 | 44.81 | |
| 17 = | 10 | M. Marshall & C. Croll | 232/ 520 | 44.62 | |
| 17 = | 21 | J. Robertson & E. Russell | 232/ 520 | 44.62 | |
| 19 | 19 | R. & L. Urquhart | 215/ 520 | 41.35 | |
| 20 | 20 | K. & S. Dingwall | 212/ 520 | 40.77 | |
| 21 | 5 | D. Fawcett & T. Wentworth | 204/ 520 | 39.23 | |
| 22 | 14 | J. Campbell & I. Urquhart | 181/ 520 | 34.81 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | A. F. Pringle & S. Herd | 342/ 540 | 63.33 | 40 |
| 2 | 1 | G. Christie & J. Smith | 303/ 540 | 56.11 | 30 |
| 3 | 8 | M. Hamilton & I. Cook | 295/ 540 | 54.63 | 20 |
| 4 | 7 | W. & R. Mathers | 293/ 540 | 54.26 | 10 |
| 5 | 2 | M. Marshall & C. Croll | 285/ 540 | 52.78 | |
| 6 | 5 | J. Robertson & E. Russell | 283/ 540 | 52.41 | |
| 7 | 6 | L. Begg & M. Imre | 275/ 540 | 50.93 | |
| 8 | 4 | N. Heggie & J. Mitchell | 221/ 540 | 40.93 | |
| 9 | 9 | P. Duncan & M. Cadogan | 203/ 540 | 37.59 | |
| 10 | 10 | J. Campbell & I. Urquhart | 200/ 540 | 37.04 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | R. F. Hunter & R. C. Moodie | 317/ 540 | 58.70 | 40 |
| 2 | 4 | P. Cozens & E. Nolf | 307/ 540 | 56.85 | 30 |
| 3 | 5 | J. & S. Laird | 285/ 540 | 52.78 | 20 |
| 4 | 8 | R. Tate & I. Abernethy | 284/ 540 | 52.59 | 10 |
| 5 | 1 | D. Fawcett & T. Wentworth | 283/ 540 | 52.41 | |
| 6 | 10 | I Aitken & J. Boyd | 281/ 540 | 52.04 | |
| 7 | 7 | John & Jessie Adie | 265/ 540 | 49.07 | |
| 8 | 3 | C. Atkins & S. McFadyen | 257/ 540 | 47.59 | |
| 9 | 9 | A. Eunson & J. Dunsire | 256/ 540 | 47.41 | |
| 10 | 6 | K. & S. Dingwall | 165/ 540 | 30.56 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | G. Christie & J. Smith | 332/ 528 | 62.88 | 40 |
| 2 | 12 | P. Duncan & M. Cadogan | 315/ 528 | 59.66 | 30 |
| 3 | 4 | J. Robertson & E. Russell | 292/ 528 | 55.30 | 20 |
| 4 | 2 | K. Goodman & M. Gallacher | 288/ 528 | 54.55 | 10 |
| 5 | 7 | L. Begg & E.K.C.Brown | 276/ 528 | 52.27 | |
| 6 | 5 | A. F. Pringle & S. Herd | 262/ 528 | 49.62 | |
| 7 | 10 | A. Eunson & J. Dunsire | 252/ 528 | 47.73 | |
| 8 | 8 | R. & L. Urquhart | 242/ 528 | 45.83 | |
| 9 | 1 | C. Thomson & K. Walker | 239/ 528 | 45.27 | |
| 10 | 6 | N. & D. Paramenter | 232/ 528 | 43.94 | |
| 11 | 11 | I. Abernethy & R. Tate | 221/ 528 | 41.86 | |
| 12 | 9 | D. Fawcett & T. Wentworth | 217/ 528 | 41.10 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | R. F. Hunter & R. C. Moodie | 337/ 528 | 63.83 | 40 |
| 2 | 10 | A. Waterhouse & E. Currie | 332/ 528 | 62.88 | 30 |
| 3 | 3 | P. Cozens & E. Nolf | 312/ 528 | 59.09 | 20 |
| 4 | 7 | M. Hamilton & J. Salter | 289/ 528 | 54.73 | 10 |
| 5 | 11 | T. Dowie & L. Galloway | 281/ 528 | 53.22 | |
| 6 = | 2 | W. & R. Mathers | 278/ 528 | 52.65 | |
| 6 = | 4 | N. Heggie & J. Mitchell | 278/ 528 | 52.65 | |
| 8 | 1 | Jessie & John Adie | 244/ 528 | 46.21 | |
| 9 | 9 | R. Cunningham & M. Johnston | 237/ 528 | 44.89 | |
| 10 | 5 | J. & S. Laird | 222/ 528 | 42.05 | |
| 11 | 12 | J. Campbell & I. Urquhart | 190/ 528 | 35.98 | |
| 12 | 8 | K. & S. Dingwall | 168/ 528 | 31.82 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | K. Goodman & M. Gallacher | 205/ 336 | 61.01 | 36 |
| 2 | 1 | R. C. Moodie & P. Cozens | 197/ 336 | 58.63 | 30 |
| 3 | 15 | A. F. Pringle & S. Herd | 193/ 336 | 57.44 | 24 |
| 4 | 14 | L. Begg & M. Imre | 186/ 336 | 55.36 | 18 |
| 5 | 3 | M. Hamilton & J. Salter | 184/ 336 | 54.76 | 12 |
| 6 | 17 | D. Fawcett & T. Wentworth | 181/ 336 | 53.87 | 6 |
| 7 | 9 | P. Duncan & M. Cadogan | 192/ 364 | 52.75 | |
| 8 | 5 | A. Eunson & J. Dunsire | 175/ 336 | 52.08 | |
| 9 | 7 | A. Waterhouse & E. Currie | 172/ 336 | 51.19 | |
| 10 | 18 | C. Thomson & K. Walker | 171/ 336 | 50.89 | |
| 11 | 10 | W. & R. Mathers | 173/ 364 | 47.53 | |
| 12 | 2 | J. & S. Laird | 158/ 336 | 47.02 | |
| 13 | 13 | R. Tate & I. Abernethy | 166/ 364 | 45.60 | |
| 14 | 16 | R. & L. Urquhart | 152/ 336 | 45.24 | |
| 15 | 12 | E. Russell & I. Urquhart | 151/ 364 | 41.48 | |
| 16 | 6 | John & Jessie Adie | 137/ 336 | 40.77 | |
| 17 | 4 | K. & S. Dingwall | 119/ 336 | 35.42 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 21 | P. Cozens & R. C. Moodie | 322/ 520 | 61.92 | 48 |
| 2 | 2 | L. Porro & A. Orlowski | 285/ 480 | 59.38 | 42 |
| 3 | 3 | J. & S. Laird | 274/ 480 | 57.08 | 36 |
| 4 | 19 | M. Gallacher & A. Maciocia | 292/ 520 | 56.15 | 30 |
| 5 | 18 | M. Marshall & C. Croll | 287/ 520 | 55.19 | 24 |
| 6 | 17 | N. Heggie & J. Mitchell | 282/ 520 | 54.23 | 18 |
| 7 | 23 | T. Dowie & L. Galloway | 279/ 520 | 53.65 | 12 |
| 8 | 5 | A. F. Pringle & S. Herd | 257/ 480 | 53.54 | 6 |
| 9 | 15 | R. G. Leslie & E. K. C. Brown | 275/ 520 | 52.88 | |
| 10 | 16 | G. Christie & P. Cook | 266/ 520 | 51.15 | |
| 11 | 10 | R. & L. Urquhart | 245/ 480 | 51.04 | |
| 12 | 14 | D. Fawcett & T. Wentworth | 264/ 520 | 50.77 | |
| 13 | 4 | John & Jessie Adie | 239/ 480 | 49.79 | |
| 14 | 1 | J. Salter & M. Hamilton | 233/ 480 | 48.54 | |
| 15 | 13 | A. Waterhouse & E. Currie | 229/ 480 | 47.71 | |
| 16 | 20 | L. Begg & M. Imre | 239/ 520 | 45.96 | |
| 17 | 6 | A. Eunson & J. Dunsire | 220/ 480 | 45.83 | |
| 18 | 22 | C. Thomson & K. Walker | 237/ 520 | 45.58 | |
| 19 | 9 | N. & D. Parmenter | 210/ 480 | 43.75 | |
| 20 | 8 | R. Tate & E. Russell | 208/ 480 | 43.33 | |
| 21 | 7 | J. Campbell & I. Urquhart | 205/ 480 | 42.71 | |
| 22 | 12 | S. & K. Dingwall | 191/ 480 | 39.79 | |
| 23 | 11 | C. Atkins & S. McFadyen | 181/ 480 | 37.71 |
Produced by ScoreBridge from www.scorebridge.com - Licensed to Sandy Herd
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | J. & Mrs. S. Laird | 295/ 504 | 58.53 | 40 |
| 2 | 5 | N. Heggie & Mrs C. Atkins | 274/ 504 | 54.37 | 30 |
| 3 | 8 | J. & Mrs. J. Adie | 255/ 504 | 50.60 | 20 |
| 4 | 10 | M. Marshall & Mis C. Thomson | 254/ 504 | 50.40 | 10 |
| 5 | 9 | R. & Mrs. L. Urquhart | 253/ 504 | 50.20 | |
| 6 | 6 | T. Wentworth & Mrs. B. Russell | 249/ 504 | 49.40 | |
| 7 | 2 | D. Fawcett & Mrs. B. Vallance | 240/ 504 | 47.62 | |
| 8 | 4 | J. Campbell & Mrs. D. Parmenter | 239/ 504 | 47.42 | |
| 9 | 3 | M. Imre & Mrs. L. Begg | 235/ 504 | 46.63 | |
| 10 | 1 | C. Croll & Miss K. Walker | 226/ 504 | 44.84 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 28 | R. Tate & Mrs. S. McFadyen | 303/ 504 | 60.12 | 40 |
| 2 | 30 | R. F. & Dr. E. Hunter | 288/ 504 | 57.14 | 30 |
| 3 | 29 | T. Dowie & Mrs. L. Galloway | 271/ 504 | 53.77 | 20 |
| 4 = | 21 | N. Paramenter & Mrs. I. Urquhart | 259/ 504 | 51.39 | 10 |
| 4 = | 26 | A. F. Pringle & Mrs. J. Dunsire | 259/ 504 | 51.39 | 10 |
| 6 | 23 | P. Cozens & Mrs. P. Duncan | 254/ 504 | 50.40 | |
| 7 | 25 | J. Mitchell & Mrs. A. Maciocia | 244/ 504 | 48.41 | |
| 8 | 24 | M. Gallacher & Mrs. K. Goodman | 238/ 504 | 47.22 | |
| 9 = | 22 | S. & Mrs. K. Dingwall | 202/ 504 | 40.08 | |
| 9 = | 27 | A. Waterhouse & Mrs. E. Currie | 202/ 504 | 40.08 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | G. Christie & J. Smith | 294/ 480 |
61.25 |
30 |
| 2 | 8 | M. Hamilton & J. Salter | 285/ 480 |
59.38 |
20 |
| 3 | 9 | P. Cozens & M. Imre | 281/ 480 |
58.54 |
10 |
| 4 | 2 | M. Marshall & C. Croll | 253/ 480 |
52.71 |
|
| 5 | 6 | J. Dunsire & A. Eunson | 225/ 480 |
46.88 |
|
| 6 | 1 | C. Thomson & K. Walker | 215/ 480 |
44.79 |
|
| 7 | 4 | Jessie & John Adie | 210/ 480 |
43.75 |
|
| 8 | 7 | N. Heggie & A. Maciocia | 201/ 480 |
41.88 |
|
| 9 | 5 | T. & J. Dowie | 196/ 480 |
40.83 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 4 | J. & S. Laird | 263/ 432 |
60.88 |
35 |
| 1 = | 8 | R. F. Hunter & R. C. Moodie | 263/ 432 |
60.88 |
35 |
| 3 | 2 | R. G. Leslie & E. K. C. Brown | 217/ 432 |
50.23 |
20 |
| 4 | 9 | E. Currie & A. Waterhouse | 216/ 432 |
50.00 |
10 |
| 5 | 3 | N. & D. Parmenter | 214/ 432 |
49.54 |
|
| 6 | 7 | M. Johnston & B. Vallance | 208/ 432 |
48.15 |
|
| 7 | 6 | A. F. Pringle & S. Herd | 203/ 432 |
46.99 |
|
| 8 | 10 | J. Campbell & I. Urquhart | 202/ 432 |
46.76 |
|
| 9 | 1 | D. Fawcett & T. Wentworth | 200/ 432 |
46.30 |
|
| 10 | 5 | R. Tate & E. Russell | 174/ 432 |
40.28 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | N. & D. Parmenter | 308/ 520 | 59.23 | 40 |
| 2 | 7 | R. F. Hunter & R. C. Moodie | 286/ 520 | 55.00 | 30 |
| 3 | 2 | K. Goodman & M. Gallacher | 275/ 520 | 52.88 | 20 |
| 4 | 11 | R. G. Leslie & E. K. C. Brown | 272/ 520 | 52.31 | 10 |
| 5 | 8 | D. Fawcett & T. Wentworth | 269/ 520 | 51.73 | |
| 6 | 10 | G. Christie & J. Smith | 268/ 520 | 51.54 | |
| 7 | 4 | Jessie & John Adie | 260/ 520 | 50.00 | |
| 8 | 5 | J. Robertson & P. Duncan | 254/ 520 | 48.85 | |
| 9 | 3 | J. Campbell & I. Urquhart | 251/ 520 | 48.27 | |
| 10 | 1 | C. Thomson & K. Walker | 237/ 520 | 45.58 | |
| 11 | 9 | N. Heggie & J. Mitchell | 180/ 520 | 34.62 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 28 | J. Salter & M. Hamilton | 316/ 520 | 60.77 | 40 |
| 2 | 21 | C. Atkins & S. McFadyen | 287/ 520 | 55.19 | 30 |
| 3 | 29 | L. Begg & M. Imre | 284/ 520 | 54.62 | 20 |
| 4 | 26 | A. F. Pringle & S. Herd | 279/ 520 | 53.65 | 10 |
| 5 | 27 | I. Abernethy & R. Tate | 272/ 520 | 52.31 | |
| 6 | 22 | P. Cozens & I. Cook | 263/ 520 | 50.58 | |
| 7 | 25 | J. & S. Laird | 257/ 520 | 49.42 | |
| 8 | 23 | M. Johnston & B. Vallance | 246/ 520 | 47.31 | |
| 9 | 24 | M. Marshall & C. Croll | 234/ 520 | 45.00 | |
| 10 | 30 | K. & S. Dingwall | 221/ 520 | 42.50 | |
| 11 | 31 | A. Eunson & J. Dunsire | 201/ 520 | 38.65 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | N. & D. Parmenter | 296/ 486 | 60.91 | 40 |
| 2 | 2 | D. Fawcett & T. Wentworth | 288/ 486 | 59.26 | 30 |
| 3 | 3 | W. & R. Mathers | 263/ 486 | 54.12 | 20 |
| 4 | 5 | J. Robertson & E. Russell | 262/ 486 | 53.91 | 10 |
| 5 | 1 | C. Thomson & K. Walker | 238/ 486 | 48.97 | |
| 6 | 4 | R. F. Hunter & R. C. Moodie | 233/ 486 | 47.94 | |
| 7 | 6 | A. Eunson & J. Dunsire | 228/ 486 | 46.91 | |
| 8 | 8 | G. Christie & J. Smith | 223/ 486 | 45.88 | |
| 9 | 7 | B. Vallance & M. Johnston | 204/ 486 | 41.98 | |
| 10 | 9 | R. & L. Urquhart | 195/ 486 | 40.12 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | A. Waterhouse & E. Currie | 283/ 432 | 65.51 | 40 |
| 2 | 1 | J. & S. Laird | 288/ 486 | 59.26 | 30 |
| 3 | 2 | P. Cozens & W. McIntyre | 264/ 486 | 54.32 | 20 |
| 4 | 6 | M. Hamilton & M. Imre | 229/ 432 | 53.01 | 10 |
| 5 | 3 | C. Atkins & S. McFadyen | 228/ 432 | 52.78 | |
| 6 | 5 | I. Abernethy & R. Tate | 227/ 432 | 52.55 | |
| 7 | 10 | A. F. Pringle & S. Herd | 217/ 432 | 50.23 | |
| 8 | 7 | N. Heggie & A. Maciocia | 206/ 432 | 47.69 | |
| 9 | 11 | R. Cunningham & I. Urquhart | 195/ 432 | 45.14 | |
| 10 | 4 | John & Jessie Adie | 157/ 432 | 36.34 | |
| 11 | 8 | K. & S. Dingwall | 136/ 432 | 31.48 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | R. F. Hunter & R. C. Moodie | 331/ 520 | 63.65 | 40 |
| 2 | 8 | M. Hamilton & J. Salter | 322/ 520 | 61.92 | 30 |
| 3 | 10 | A. F. Pringle & S. Herd | 310/ 520 | 59.62 | 20 |
| 4 | 11 | P. Cozens & W. McIntyre | 276/ 520 | 53.08 | 10 |
| 5 | 7 | S. & K. Dingwall | 273/ 520 | 52.50 | |
| 6 | 6 | J. Mitchell & N. Heggie | 243/ 520 | 46.73 | |
| 7 | 1 | C. Thomson & K. Walker | 240/ 520 | 46.15 | |
| 8 | 3 | R. G. Leslie & E. K. C. Brown | 239/ 520 | 45.96 | |
