|
|
|
|
Leven Bridge Club
BGB Spring Sim Pairs
Session 7622
|
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | K & S. Dingwall | 230/ 378 | 60.85 | 30 |
| 2 | 5 | M. Marshall & C. Croll | 209/ 378 | 55.29 | 20 |
| 3 | 2 | R. F. Hunter & R. C. Moodie | 208/ 378 | 55.03 | 10 |
| 4 | 1 | C. W. Thomson & K. Walker | 197/ 378 | 52.12 | |
| 5 | 7 | M. Hamilton & J. Salter | 193/ 378 | 51.06 | |
| 6 | 3 | J. Robertson & E. Russell | 177/ 378 | 46.83 | |
| 7 | 4 | J. Dunsire & C. Paterson | 154/ 378 | 40.74 | |
| 8 | 6 | A. Maciocia & M. Craig | 144/ 378 | 38.10 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | L. Begg & M. Imre | 225/ 336 | 66.96 | 30 |
| 2 | 14 | L. Galloway & T. Dowie | 188/ 336 | 55.95 | 20 |
| 3 | 18 | C. Atkins & M. Ferguson | 186/ 336 | 55.36 | 10 |
| 4 | 11 | D. Fawcett & T. Wentworth | 173/ 336 | 51.49 | |
| 5 | 15 | G. Christie & J. Smith | 165/ 336 | 49.11 | |
| 6 | 17 | E. Currie & A. Waterhouse | 164/ 336 | 48.81 | |
| 7 | 16 | J. Campbell & I. Urquhart | 147/ 336 | 43.75 | |
| 8 | 19 | R. Cunningham & B. Moore | 146/ 336 | 43.45 | |
| 9 | 12 | P. Duncan & S. Herd | 118/ 336 | 35.12 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 2 | M. Marshall & C. Croll | 306/ 520 | 58.85 | 35 |
| 1 = | 10 | R. Tate & I. Abernethy | 306/ 520 | 58.85 | 35 |
| 3 | 7 | L. Galloway & T. Dowie | 305/ 520 | 58.65 | 20 |
| 4 | 9 | A. F. Pringle & S. Herd | 296/ 520 | 56.92 | 10 |
| 5 | 11 | D. G. Leslie & E. K. C. Brown | 287/ 520 | 55.19 | |
| 6 | 3 | Jessie & John Adie | 247/ 520 | 47.50 | |
| 7 | 8 | K & S. Dingwall | 245/ 520 | 47.12 | |
| 8 | 5 | R. Cunningham & S. Hazelton | 240/ 520 | 46.15 | |
| 9 | 6 | A. Waterhouse & E. Currie | 219/ 520 | 42.12 | |
| 10 | 4 | J. Campbell & I. Urquhart | 206/ 520 | 39.62 | |
| 11 | 1 | C. W. Thomson & K. Walker | 203/ 520 | 39.04 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | G. Christie & J. Smith | 318/ 520 | 61.15 | 40 |
| 2 | 3 | L. Begg & M. Imre | 308/ 520 | 59.23 | 30 |
| 3 | 5 | R. C. Moodie & R. F. Hunter | 299/ 520 | 57.50 | 20 |
| 4 | 7 | T. Wentworth & D. Fawcett | 298/ 520 | 57.31 | 10 |
| 5 | 9 | J. & S. Laird | 281/ 520 | 54.04 | |
| 6 | 6 | C. Paterson & J. Dunsire | 258/ 520 | 49.62 | |
| 7 = | 4 | P. Cozens & W. McIntyre | 229/ 520 | 44.04 | |
| 7 = | 11 | M. Ferguson & C. Atkins | 229/ 520 | 44.04 | |
| 9 | 1 | J. Mitchell & N. Heggie | 226/ 520 | 43.46 | |
| 10 | 10 | K. Goodman & M. Gallacher | 222/ 520 | 42.69 | |
| 11 | 2 | A. Eunson & I. Gray | 192/ 520 | 36.92 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | J. Salter & M. Hamilton | 269/ 432 | 62.27 | 30 |
| 2 | 1 | C. W. Thomson & K. Walker | 248/ 432 | 57.41 | 20 |
| 3 | 6 | G. Christie & J. Smith | 233/ 432 | 53.94 | 10 |
| 4 | 2 | R. F. Hunter & R. C. Moodie | 230/ 432 | 53.24 | |
| 5 | 8 | M. Marshall & C. Croll | 217/ 432 | 50.23 | |
| 6 | 3 | M. Ferguson & C. Atkins | 212/ 432 | 49.07 | |
| 7 | 9 | N. Heggie & A. Maciocia | 198/ 432 | 45.83 | |
| 8 | 7 | J. & S. Laird | 177/ 432 | 40.97 | |
| 9 | 5 | J. Robertson & C. Paterson | 160/ 432 | 37.04 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | I. Abernethy & R. Tate | 241/ 432 | 55.79 | 30 |
| 2 | 3 | J. Campbell & I. Urquhart | 235/ 432 | 54.40 | 20 |
| 3 | 6 | D. Fawcett & T. Wentworth | 233/ 432 | 53.94 | 10 |
| 4 | 2 | P. Cozens & W. McIntyre | 222/ 432 | 51.39 | |
| 5 | 4 | L. Galloway & T. Dowie | 220/ 432 | 50.93 | |
| 6 | 8 | L. Begg & M. Imre | 214/ 432 | 49.54 | |
| 7 | 1 | K & S. Dingwall | 213/ 432 | 49.31 | |
| 8 | 5 | Jessie & John Adie | 192/ 432 | 44.44 | |
| 9 | 7 | A. Eunson & I. Gray | 174/ 432 | 40.28 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 4 | J. Salter & M. Hamilton | +62.27 | -4.00 | +66.27 |
| 2 | 1 | C. W. Thomson & K. Walker | +57.41 | -6.00 | +63.41 |
| 3 | 8 | M. Marshall & C. Croll | +50.23 | -5.00 | +55.23 |
| 4 | 3 | M. Ferguson & C. Atkins | +49.07 | -5.00 | +54.07 |
| 5 | 6 | G. Christie & J. Smith | +53.94 | 0.00 | +53.94 |
| 6 | 9 | N. Heggie & A. Maciocia | +45.83 | -8.00 | +53.83 |
| 7 | 2 | R. F. Hunter & R. C. Moodie | +53.24 | 0.00 | +53.24 |
| 8 | 7 | J. & S. Laird | +40.97 | -6.00 | +46.97 |
| 9 | 5 | J. Robertson & C. Paterson | +37.04 | -8.00 | +45.04 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | J. Campbell & I. Urquhart | +54.40 | -10.00 | +64.40 |
| 2 | 9 | I. Abernethy & R. Tate | +55.79 | -5.50 | +61.29 |
| 3 | 1 | K & S. Dingwall | +49.31 | -10.00 | +59.31 |
| 4 | 6 | D. Fawcett & T. Wentworth | +53.94 | -3.50 | +57.44 |
| 5 | 2 | P. Cozens & W. McIntyre | +51.39 | -5.00 | +56.39 |
| 6 | 4 | L. Galloway & T. Dowie | +50.93 | -2.00 | +52.93 |
| 7 | 8 | L. Begg & M. Imre | +49.54 | -3.00 | +52.54 |
| 8 | 5 | Jessie & John Adie | +44.44 | -5.00 | +49.44 |
| 9 | 7 | A. Eunson & I. Gray | +40.28 | -6.00 | +46.28 |
Peg Brown Teams of Four
VPs
1st Team 5 L. Begg, M. Imre, J. Robertson & E. Russell 53
2nd Team 1 C. W. Thomson, K. Walker. J. & J. Adie 47
3rd Team 4 J. Campbell, I. Urquhart, L. Galloway & T. Dowie 46
4th Team 9 A. Pringle, S. Herd, A. Maciocia & N. Heggie 45
5th Team 6 G. Christie, J. Smith, I. Gray & A. Eunson 44
6th Team 7 M. Marshall, C. Croll, M. Ferguson & C. Atkins 34
7th Team 8 M. Gallacher, K. Goodman, E. Currie & A. Waterhouse 32
8th Team 3 P. Cozens, W. McIntyre, S. & K. Dingwall 30
9th Team 2 D. Fawcett, T. Wentworth, J. & S. Laird 29
Total 360
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | C. Atkins & M. Ferguson | 348/ 572 | 60.84 | 48 |
| 2 | 8 | G. Christie & J. Smith | 341/ 572 | 59.62 | 42 |
| 3 | 21 | R. F. Hunter & R. C. Moodie | 340/ 572 | 59.44 | 36 |
| 4 | 14 | J. Mitchell & N. Heggie | 336/ 572 | 58.74 | 30 |
| 5 | 1 | J. Salter & M. Hamilton | 335/ 572 | 58.57 | 24 |
| 6 | 20 | A. F. Pringle & S. Herd | 328/ 572 | 57.34 | 18 |
| 7 | 24 | L. Galloway & T. Dowie | 320/ 572 | 55.94 | 12 |
| 8 | 23 | P. Cozens & W. McIntyre | 305/ 572 | 53.32 | 6 |
| 9 | 16 | D. & N. Parmenter | 304/ 572 | 53.15 | |
| 10 = | 15 | K & S. Dingwall | 300/ 572 | 52.45 | |
| 10 = | 19 | K. Goodman & M. Gallacher | 300/ 572 | 52.45 | |
| 12 | 6 | M. Marshall & C. Croll | 293/ 572 | 51.22 | |
| 13 | 5 | L. Begg & M. Imre | 287/ 572 | 50.17 | |
| 14 | 4 | John & Jessie Adie | 277/ 572 | 48.43 | |
| 15 | 12 | D. G. Leslie & E. K. C. Brown | 269/ 572 | 47.03 | |
| 16 | 2 | A. Maciocia & R. Tate | 261/ 572 | 45.63 | |
| 17 = | 7 | D. Fawcett & T. Wentworth | 259/ 572 | 45.28 | |
| 17 = | 18 | A. Eunson & I. Gray | 259/ 572 | 45.28 | |
| 19 | 17 | J. & S. Laird | 242/ 572 | 42.31 | |
| 20 | 10 | S. Hazelton & R. Cunningham | 239/ 572 | 41.78 | |
| 21 | 9 | J. Campbell & I. Urquhart | 234/ 572 | 40.91 | |
| 22 | 13 | J. Robertson & E. Russell | 232/ 572 | 40.56 | |
| 23 | 11 | J. Dunsire & C. Paterson | 230/ 572 | 40.21 | |
| 24 | 22 | C. W. Thomson & K. Walker | 225/ 572 | 39.34 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | A. F. Pringle & S. Herd | 301/ 432 | 69.68 | 30 |
| 2 | 1 | C. W. Thomson & K. Walker | 236/ 432 | 54.63 | 20 |
| 3 | 7 | P. Cozens & W. McIntyre | 232/ 432 | 53.70 | 10 |
| 4 | 3 | J. Robertson & E. Russell | 231/ 432 | 53.47 | |
| 5 | 9 | C. Atkins & M. Ferguson | 224/ 432 | 51.85 | |
| 6 | 2 | M. Marshall & C. Croll | 219/ 432 | 50.69 | |
| 7 | 4 | J. & S. Laird | 213/ 432 | 49.31 | |
| 8 | 8 | K & S. Dingwall | 156/ 432 | 36.11 | |
| 9 | 6 | R. Cunningham & C. Paterson | 132/ 432 | 30.56 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | G. Christie & J. Smith | 262/ 432 | 60.65 | 30 |
| 2 | 2 | Jessie & John Adie | 252/ 432 | 58.33 | 20 |
| 3 = | 3 | M. Gallacher & K. Goodman | 229/ 432 | 53.01 | 10 |
| 3 = | 8 | D. G. Leslie & E. K. C. Brown | 229/ 432 | 53.01 | 10 |
| 5 | 9 | D. Fawcett & T. Wentworth | 222/ 432 | 51.39 | |
| 6 | 5 | J. Mitchell & N. Heggie | 210/ 432 | 48.61 | |
| 7 | 6 | R. Tate & I. Abernethy | 199/ 432 | 46.06 | |
| 8 | 7 | N. & D. Parmenter | 193/ 432 | 44.68 | |
| 9 | 1 | J. Campbell & I. Urquhart | 148/ 432 | 34.26 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | D. Fawcett & T. Wentworth | 299/ 480 | 62.29 | 30 |
| 2 | 4 | R. F. Hunter & R. C. Moodie | 276/ 480 | 57.50 | 20 |
| 3 | 5 | N. & D. Parmenter | 270/ 480 | 56.25 | 10 |
| 4 | 7 | P. Cozens & W. McIntyre | 263/ 480 | 54.79 | |
| 5 | 3 | J. & S. Laird | 237/ 480 | 49.38 | |
| 6 | 8 | J. Robertson & E. Russell | 229/ 480 | 47.71 | |
| 7 | 1 |