Leven Bridge Club

Kinnarchie Cup
Wednesday 18 January 12

 

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 R. F. Hunter & R. C. Moodie 267/ 384 69.53 42
2 17 J. & S. Laird 257/ 384 66.93 36
3 7 R. G. Leslie & E. K. C. Brown 247/ 416 59.38 30
4 20 G. Christie & J. Smith 224/ 384 58.33 24
5 3 A. F. Pringle & S. Herd 211/ 384 54.95 18
6 2 L. Begg & M. Imre 206/ 384 53.65 12
7 13 N. Heggie & J. Mitchell 220/ 416 52.88 6
8 8 C. Hall & E. Russell 214/ 416 51.44  
9 14 M. Marshall & P. Cozens 195/ 384 50.78  
10 5 M. Hamilton & J. Salter 187/ 384 48.70  
11 9 E. Currie & A. Waterhouse 194/ 416 46.63  
12 19 C. Thomson & K. Walker 177/ 384 46.09  
13 11 R. & W. Mathers 191/ 416 45.91  
14 1 John & Jessie Adie 175/ 384 45.57  
15 6 L. & R. Urquhart 161/ 384 41.93  
16 4 D. Fawcett & T. Wentworth 160/ 384 41.67  
17 12 B. Vallance & D. Parmenter 168/ 416 40.38  
18 18 I. Urquhart & M. Gallacher 150/ 384 39.06  
19 16 I. Abernethy & R. Tate 140/ 384 36.46  

 

Leven Bridge Club

BGB Winter Sim. Pairs
Wednesday 11 January 12

 

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 G. Christie & J. Smith 309/ 486 63.58 40
2 5 M. Marshall & P. Cozens 298/ 486 61.32 30
3 9 N. & D. Parmenter 274/ 486 56.38 20
4 2 C. Atkins & M. Gallacher 252/ 486 51.85 10
5 6 W. & R. Mathers 251/ 486 51.65  
6 4 M. Hamilton & J. Salter 243/ 486 50.00  
7 8 E. Currie & A. Waterhouse 213/ 486 43.83  
8 10 I. Abernethy & R. Tate 207/ 486 42.59  
9 1 C. Thomson & K. Walker 197/ 486 40.53  
10 7 J. & S. Laird 186/ 486 38.27  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 27 A. F. Pringle & S. Herd 286/ 432 66.20 40
2 24 Jessie & John Adie 274/ 432 63.43 30
3 30 P. Duncan & L. Galloway 255/ 432 59.03 20
4 22 R. F. Hunter & R. C. Moodie 266/ 486 54.73 10
5 21 R. G. Leslie & E. K. C. Brown 265/ 486 54.53  
6 26 N. Heggie & J. Mitchell 218/ 432 50.46  
7 29 D. Fawcett & T. Wentworth 217/ 432 50.23  
8 25 L. Begg & M. Imre 199/ 432 46.06  
9 31 I. Urquhart & J. Campbell 157/ 432 36.34  
10 28 K. Dingwall & A. Dunlop 147/ 432 34.03  
11 23 B. Vallance & M. Johnston 146/ 432 33.80  

 

Leven Bridge Club

Kinnarchie Cup
Wednesday 4 January 12


North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 L. Begg & M. Imre 183/ 288 63.54 30
2 6 A. F. Pringle & S. Herd 179/ 288 62.15 20
3 2 M. Marshall & P. Cozens 168/ 288 58.33 10
4 3 R. F. Hunter & M. Hamilton 134/ 288 46.53  
5 5 N. & D. Parmenter 119/ 288 41.32  
6 1 C. Thomson & K. Walker 114/ 288 39.58  
7 7 K. Dingwall & A. Dunlop 111/ 288 38.54  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 D. Fawcett & T. Wentworth 153/ 252 60.71 30
2 7 G. Christie & J. Smith 142/ 252 56.35 20
3 1 M. Cadogan & P. Duncan 130/ 252 51.59 10
4 5 J. & S. Laird 128/ 252 50.79  
5 3 E. Currie & A. Waterhouse 123/ 252 48.81  
6 4 N. Heggie & J. Mitchell 121/ 252 48.02  
7 6 C. Atkins & C. Hall 112/ 252 44.44  
8 8 J. Campbell & I. Urquhart 99/ 252 39.29  

 

Kinnarchie Cup & CD Pairs
Wednesday 14 December 11



North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 C. Atkins & A. Maciocia 257/ 432 59.49 30
2 5 M. Cadogan & L. Galloway 248/ 432 57.41 20
3 8 A. Waterhouse & E. Currie 245/ 432 56.71 10
4 2 M. Marshall & P. Cozens 235/ 432 54.40  
5 7 N. & D. Parmenter 224/ 432 51.85  
6 6 N. Heggie & J. Mitchell 215/ 432 49.77  
7 9 L. & R. Urquhart 189/ 432 43.75  
8 1 C. Thomson & K. Walker 170/ 432 39.35  
9 4 B. Vallance & M. Johnston 161/ 432 37.27  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 A. F. Pringle & S. Herd 252/ 432 58.33 30
2 6 R. F. Hunter & R. C. Moodie 248/ 432 57.41 20
3 5 W. & R. Mathers 244/ 432 56.48 10
4 4 L. Begg & E. K. C. Brown 232/ 432 53.70  
5 3 J. & S. Laird 223/ 432 51.62  
6 7 G. Christie & J. Smith 209/ 432 48.38  
7 8 D. Fawcett & T. Wentworth 201/ 432 46.53  
8 2 R. Tate & C. Whyte 183/ 432 42.36  
9 1 I. Urquhart & J. Campbell 152/ 432 35.19  


Leven Bridge Club

Kinnarchie Cup
Wednesday 7 December 11

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 M. Hamilton & J. Salter 219/ 336 65.18 30
2 4 L. Begg & M. Imre 173/ 336 51.49 20
3 3 M. Cadogan & L. Galloway 169/ 336 50.30 10
4 7 A. Maciocia & N. Heggie 163/ 336 48.51  
5 1 W. & R. Mathers 159/ 336 47.32  
6 2 M. Marshall & P. Cozens 157/ 336 46.73  
7 8 L. & R. Urquhart 153/ 336 45.54  
8 5 B. Vallance & M. Johnston 151/ 336 44.94  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 D. Fawcett & T. Wentworth 212/ 336 63.10 30
2 3 R. F. Hunter & R. C. Moodie 201/ 336 59.82 20
3 8 K. Dingwall & A. Dunlop 185/ 336 55.06 10
4 6 G. Christie & J. Smith 174/ 336 51.79  
5 1 A. F. Pringle & S. Herd 158/ 336 47.02  
6 7 I. Abernethy & R. Tate 151/ 336 44.94  
7 4 J. & S. Laird 147/ 336 43.75  
8 2 J. Campbell & I. Urquhart 116/ 336 34.52  

 

Leven Bridge Club

Kinnarchie Cup & Handicap Shield
Wednesday 30 November 11

 

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 L. Begg & M. Imre 215/ 336 63.99 30
2 2 R. F. Hunter & R. C. Moodie 196/ 336 58.33 20
3 3 M. Marshall & P. Cozens 182/ 336 54.17 10
4 7 M. Cadogan & P. Duncan 179/ 336 53.27  
5 8 J. Mitchell & N. Heggie 172/ 336 51.19  
6 6 I. Abernethy & R. Tate 152/ 336 45.24  
7 4 K. Dingwall & A. Dunlop 131/ 336 38.99  
8 5 L. & R. Urquhart 117/ 336 34.82  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 J. & S. Laird 204/ 336 60.71 30
2 1 G. Christie & J. Smith 190/ 336 56.55 20
3 4 D. Fawcett & T. Wentworth 188/ 336 55.95 10
4 3 A. Waterhouse & E. Currie 185/ 336 55.06  
5 8 I Aitken & J. Boyd 172/ 336 51.19  
6 6 John & Jessie Adie 146/ 336 43.45  
7 2 J. Campbell & I. Urquhart 136/ 336 40.48  
8 7 N. & D. Parmenter 123/ 336 36.61  



Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 L. Begg & M. Imre +63.99 -2.00 +65.99
2 7 M. Cadogan & P. Duncan +53.27 -7.00 +60.27
3 8 J. Mitchell & N. Heggie +51.19 -8.00 +59.19
4 2 R. F. Hunter & R. C. Moodie +58.33 0.00 +58.33
5 3 M. Marshall & P. Cozens +54.17 -3.00 +57.17
6 6 I. Abernethy & R. Tate +45.24 -4.00 +49.24
7 4 K. Dingwall & A. Dunlop +38.99 -10.00 +48.99
8 5 L. & R. Urquhart +34.82 -10.00 +44.82


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 J. & S. Laird +60.71 -6.00 +66.71
2 3 A. Waterhouse & E. Currie +55.06 -6.00 +61.06
3 4 D. Fawcett & T. Wentworth +55.95 -3.50 +59.45
4 8 I Aitken & J. Boyd +51.19 -7.00 +58.19
5 1 G. Christie & J. Smith +56.55 +2.00 +54.55
6 2 J. Campbell & I. Urquhart +40.48 -10.00 +50.48
7 6 John & Jessie Adie +43.45 -5.00 +48.45
8 7 N. & D. Parmenter +36.61 -4.00 +40.61


Leven Bridge Club

Scottish National Pairs Heat
Monday 28 November 11

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 G. Christie & J. Smith 205/ 336 61.01 30
2 13 J. Salter & M. Hamilton 201/ 336 59.82 24
3 7 J. Mitchell & N. Heggie 196/ 336 58.33 18
4 1 P. & I. Cook 191/ 336 56.85 12
5 6 M. Gallacher & K. Goodman 184/ 336 54.76 6
6 16 R. F. Hunter & R. C. Moodie 179/ 336 53.27  
7 14 D. Fawcett & T. Wentworth 170/ 336 50.60  
8 12 A. Waterhouse & E. Currie 166/ 336 49.40  
9 10 J. & S. Laird 165/ 336 49.11  
10 3 S. Herd & M. Marshall 155/ 336 46.13  
11 5 P. Cozens & L. Begg 154/ 336 45.83  
12 2 E. Braid & C. Whyte 152/ 336 45.24  
13 9 M. Imre & E. K. C. Brown 142/ 336 42.26  
14 4 N. & D. Parmenter 136/ 336 40.48  
15 8 G. Walker & B. Borthwick 124/ 336 36.90  

 

Kinnarchie Cup
Wednesday 23 November 11

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 W. & R. Mathers 304/ 520 58.46 40
2 7 L. Galloway & M. Cadogan 303/ 520 58.27 30
3 3 C. Atkins & A. Maciocia 299/ 520 57.50 20
4 4 L. Begg & M. Imre 289/ 520 55.58 10
5 2 M. Marshall & P. Cozens 276/ 520 53.08  
6 9 M. Hamilton & J. Salter 254/ 520 48.85  
7 6 D. Fawcett & T. Wentworth 237/ 520 45.58  
8 1 C. Thomson & K. Walker 235/ 520 45.19  
9 11 M. Gallacher & K. Goodman 232/ 520 44.62  
10 10 I Aitken & J. Boyd 229/ 520 44.04  
11 8 R. F. Hunter & R. C. Moodie 202/ 520 38.85  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 E. K. C. Brown & R. G. Leslie 351/ 520 67.50 40
2 8 J. & S. Laird 303/ 520 58.27 30
3 5 A. F. Pringle & S. Herd 286/ 520 55.00 20
4 4 A. Waterhouse & E. Currie 283/ 520 54.42 10
5 1 B. Vallance & M. Johnston 270/ 520 51.92  
6 6 I. Abernethy & R. Tate 266/ 520 51.15  
7 2 J. Campbell & I. Urquhart 253/ 520 48.65  
8 11 N. & D. Parmenter 252/ 520 48.46  
9 3 N. Heggie & J. Mitchell 218/ 520 41.92  
10 9 John & Jessie Adie 203/ 520 39.04  
11 7 K. Dingwall & A. Dunlop 175/ 520 33.65  

Leven Bridge Club

Kinnarchie Cup
Wednesday 16 November 11

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 A. F. Pringle & S. Herd 309/ 486 63.58 40
2 8 R. F. Hunter & R. C. Moodie 291/ 486 59.88 30
3 4 I. Abernethy & R. Tate 266/ 486 54.73 20
4 5 M. Cadogan & P. Duncan 256/ 486 52.67 10
5 9 G. Christie & J. Smith 246/ 486 50.62  
6 10 E. K. C. Brown & R. G. Leslie 238/ 486 48.97  
7 2 M. Marshall & P. Cozens 235/ 486 48.35  
8 7 K. Dingwall & A. Dunlop 232/ 486 47.74  
9 1 C. Thomson & K. Walker 195/ 486 40.12  
10 6 N. & D. Parmenter 162/ 486 33.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 J. Salter & M. Hamilton 273/ 432 63.19 40
2 9 L. Begg & M. Imre 252/ 432 58.33 30
3 11 W. & R. Mathers 244/ 432 56.48 20
4 6 E. Russell & C. Hall 238/ 432 55.09 10
5 7 J. & S. Laird 223/ 432 51.62  
6 10 N. Heggie & J. Mitchell 215/ 432 49.77  
7 4 John & Jessie Adie 210/ 432 48.61  
8 8 D. Fawcett & T. Wentworth 205/ 432 47.45  
9 3 A. Waterhouse & E. Currie 197/ 432 45.60  
10 2 B. Vallance & M. Johnston 195/ 486 40.12  
11 1 J. Campbell & I. Urquhart 178/ 486 36.63  

 

 

Leven Bridge Club

Kinnarchie Cup
Wednesday 9 November 11

 

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 R. G. Leslie & E. K. C. Brown 329/ 480 68.54 30
2 3 K. Goodman & M. Gallacher 281/ 480 58.54 20
3 4 M. Imre & L. Begg 272/ 480 56.67 10
4 8 D. Fawcett & T. Wentworth 239/ 480 49.79  
5 2 M. Marshall & P. Cozens 238/ 480 49.58  
6 6 J. Boyd & I Aitken 229/ 480 47.71  
7 9 L. Galloway & M. Cadogan 227/ 480 47.29  
8 1 C. Thomson & K. Walker 174/ 480 36.25  
9 7 K. Dingwall & A. Dunlop 171/ 480 35.63  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 R. F. Hunter & R. C. Moodie 267/ 432 61.81 40
2 7 G. Christie & J. Smith 254/ 432 58.80 30
3 1 J. & S. Laird 242/ 432 56.02 20
4 4 A. F. Pringle & S. Herd 225/ 432 52.08 10
5 8 W. & R. Mathers 218/ 432 50.46  
6 5 C. Hall & E. Russell 212/ 432 49.07  
7 10 A. Waterhouse & E. Currie 193/ 432 44.68  
8 3 B. Vallance & M. Johnston 186/ 432 43.06  
9 2 J. Campbell & I. Urquhart 183/ 432 42.36  
10 9 I. Abernethy & R. Tate 180/ 432 41.67  

 

 

Leven Bridge Club

Hood Trophy
Wednesday 2 November 11


Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 T. Wentworth & D. Parmenter 274/ 416 65.87 36
2 14 S. Herd & L. Begg 258/ 416 62.02 30
3 2 M. Imre & J. Smith 242/ 416 58.17 24
4 4 P. Cozens & P. Duncan 227/ 416 54.57 18
5 11 G. Christie & J. Dunsire 220/ 416 52.88 12
6 3 J. Laird & I. Abernethy 219/ 416 52.64 6
7 15 N. Parmenter & K. Walker 216/ 416 51.92  
8 5 N. Heggie & C. Atkins 208/ 416 50.00  
9 12 Jessie Adie & R. F. Hunter 206/ 416 49.52  
10 8 A. F. Pringle & L. Galloway 205/ 416 49.28  
11 10 D. Fawcett & B. Vallance 201/ 416 48.32  
12 16 R. C. Moodie & M. Cadogan 199/ 416 47.84  
13 18 C. Whyte & I. Urquhart 198/ 416 47.60  
14 7 M. Hamilton & E. Currie 194/ 416 46.63  
15 13 M. Marshall & C. Thomson 191/ 416 45.91  
16 17 K. Dingwall & A. Dunlop 188/ 416 45.19  
17 1 John Adie & E. Russell 153/ 416 36.78  
18 6 R. Tate & S. Laird 145/ 416 34.86  

 

Leven Bridge Club

SBU Simultaneous Pairs
Wednesday 26 October 11

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 M. Marshall & P. Cozens 266/ 432 61.57 40
2 3 D. Fawcett & T. Wentworth 243/ 432 56.25 30
3 6 I. Cook & M. Hamilton 239/ 432 55.32 20
4 8 I. Abernethy & R. Tate 236/ 432 54.63 10
5 5 P. Duncan & M. Cadogan 232/ 432 53.70  
6 10 N. & D. Parmenter 207/ 432 47.92  
7 1 C. Thomson & K. Walker 201/ 432 46.53  
8 7 B. Vallance & M. Johnston 195/ 432 45.14  
9 4 K. Dingwall & A. Dunlop 175/ 432 40.51  
10 9 J. & Mrs. J. Adie 166/ 432 38.43  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 27 R. F. Hunter & R. C. Moodie 278/ 432 64.35 40
2 28 G. Christie & J. Smith 260/ 432 60.19 30
3 21 J. Campbell & C. Atkins 233/ 432 53.94 20
4 26 A. F. Pringle & S. Herd 217/ 432 50.23 10
5 23 E. Russell & C. Hall 214/ 432 49.54  
6 25 R. & W. Mathers 207/ 432 47.92  
7 24 L. Begg & M. Imre 196/ 432 45.37  
8 30 I Aitken & J. Boyd 188/ 432 43.52  
9 29 A. Waterhouse & E. Currie 184/ 432 42.59  
10 22 N. Heggie & J. Mitchell 183/ 432 42.36  


 

Leven Bridge Club

Kinnarchie Cup - CD pairs
Wednesday 19 October 11

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 P. Cozens & M. Marshall 250/ 432 57.87 30
2 6 G. Christie & J. Smith 236/ 432 54.63 20
3 7 R. F. Hunter & R. C. Moodie 233/ 432 53.94 10
4 3 D. Fawcett & T. Wentworth 228/ 432 52.78  
5 9 J. & S. Laird 224/ 432 51.85  
6 8 J. Mitchell & N. Heggie 218/ 432 50.46  
7 4 L. Begg & M. Imre 217/ 432 50.23  
8 5 A. F. Pringle & S. Herd 188/ 432 43.52  
9 1 C. Thomson & K. Walker 150/ 432 34.72  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 I. Abernethy & R. Tate 277/ 432 64.12 30
2 5 C. Atkins & J. Dunsire 260/ 432 60.19 20
3 = 4 A. Waterhouse & E. Currie 223/ 432 51.62 10
3 = 8 K. Dingwall & A. Dunlop 223/ 432 51.62 10
5 6 N. & D. Parmenter 221/ 432 51.16  
6 2 M. Cadogan & L. Galloway 203/ 432 46.99  
7 1 Jessie & John Adie 193/ 432 44.68  
8 3 J. Campbell & I. Urquhart 174/ 432 40.28  
9 9 R. & L. Urquhart 170/ 432 39.35  

Leven Bridge Club

BGB Simultaneous Pairs
Wednesday 12 October 11

 

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 E. K. C. Brown & R. C. Moodie 369/ 540 68.33 40
2 5 A. F. Pringle & S. Herd 313/ 540 57.96 30
3 10 D. Fawcett & T. Wentworth 285/ 540 52.78 20
4 1 C. Thomson & K. Walker 279/ 540 51.67 10
5 3 I. Abernethy & R. Tate 272/ 540 50.37  
6 2 M. Marshall & P. Cozens 264/ 540 48.89  
7 6 N. Heggie & J. Mitchell 251/ 540 46.48  
8 4 K. Dingwall & A. Dunlop 234/ 540 43.33  
9 7 W. & R. Mathers 230/ 540 42.59  
10 9 J. Campbell & I. Urquhart 203/ 540 37.59  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 23 L. Begg & M. Imre 357/ 540 66.11 40
2 24 M. Hamilton & J. Salter 313/ 540 57.96 30
3 25 G. Christie & J. Smith 299/ 540 55.37 20
4 29 J. & S. Laird 276/ 540 51.11 10
5 30 P. Duncan & M. Cadogan 275/ 540 50.93  
6 28 J. & Mrs. J. Adie 263/ 540 48.70  
7 21 R. & L. Urquhart 241/ 540 44.63  
8 22 C. Atkins & J. Dunsire 237/ 540 43.89  
9 26 E. Currie & A. Waterhouse 220/ 540 40.74  
10 27 B. Vallance & M. Johnston 219/ 540 40.56  

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 M. Marshall & P. Cozens 317/ 480 66.04 48
2 7 R. F. Hunter & R. C. Moodie 298/ 480 62.08 42
3 1 J. Salter & M. Hamilton 288/ 480 60.00 36
4 23 J. Cowper & S. Lorimer 297/ 520 57.12 30
5 16 G. Christie & J. Smith 288/ 520 55.38 24
6 11 D. Fawcett & T. Wentworth 264/ 480 55.00 18
7 10 W. & R. Mathers 263/ 480 54.79 12
8 20 Jessie & John Adie 280/ 520 53.85 6
9 4 L. Begg & M. Imre 258/ 480 53.75  
10 5 L. Galloway & M. Cadogan 256/ 480 53.33  
11 9 C. Atkins & S. Herd 255/ 480 53.13  
12 6 I. Cowper & G. Dowie 247/ 480 51.46  
13 3 E. Russell & C. Hall 240/ 480 50.00  
14 15 A. Waterhouse & E. Currie 254/ 520 48.85  
15 17 B. Vallance & M. Johnston 246/ 520 47.31  
16 13 R. & L. Urquhart 226/ 480 47.08  
17 21 K. Goodman & M. Gallacher 239/ 520 45.96  
18 19 J. & S. Laird 236/ 520 45.38  
19 14 I. Abernethy & R. Tate 235/ 520 45.19  
20 22 C. Thomson & K. Walker 210/ 520 40.38  
21 8 K. Dingwall & A. Dunlop 180/ 480 37.50  
22 12 J. Campbell & I. Urquhart 167/ 480 34.79  
23 18 A. Maciocia & N. Heggie 176/ 520 33.85  

Kinnarchie Cup

Wednesday 28 September 11

 

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 R. F. Hunter & M. Hamilton 245/ 378 64.81 30
2 2 M. Marshall & P. Cozens 219/ 378 57.94 20
3 5 A. F. Pringle & S. Herd 196/ 378 51.85 10
4 1 C. Thomson & K. Walker 186/ 378 49.21  
5 = 4 J. Smith & N. Heggie 185/ 378 48.94  
5 = 7 L. Galloway & M. Cadogan 185/ 378 48.94  
7 6 B. Vallance & M. Johnston 151/ 378 39.95  
8 8 N. & D. Parmenter 145/ 378 38.36  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 L. Begg & M. Imre 203/ 336 60.42 30
2 9 R. G. Leslie & E. K. C. Brown 191/ 336 56.85 20
3 7 D. Fawcett & T. Wentworth 189/ 336 56.25 10
4 1 I. Abernethy & R. Tate 185/ 336 55.06  
5 6 J. & S. Laird 167/ 336 49.70  
6 4 I. Urquhart & C. Hall 149/ 336 44.35  
7 5 C. Atkins & J. Dunsire 148/ 336 44.05  
8 2 John & Jessie Adie 147/ 336 43.75  
9 8 E. Russell & E. Moore 133/ 336 39.58  


John Adamson Individual Wednesday 21st September

No. Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Name/Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Placing
1
K. Walker 12 9 5 5 6 2 6 5 4 1 5 2 10 7 1 4 8 4 10 12 12 130
11
2
R. C. Moodie 7 9 2 9 3 2 10 10 6 7 5 6 2 1 6 4 12 4 6 7 10 128
12
3
D. Fawcett 3 9 0 12 9 7 6 12 11 7 5 12 8 7 9 10 3 10 10 7 3 160
3rd
4
B. Vallance 0 9 10 5 9 11 0 0 11 7 0 10 2 11 1 4 8 4 3 7 8 120
16
5
A. Waterhouse 10 0 12 9 3 7 2 2 8 7 12 6 2 1 9 12 8 12 10 1 3 136
8=
6
A. Maciocia 7 3 8 1 12 2 6 5 2 1 5 0 6 4 12 4 3 8 3 1 6 99
27
7
J. Campbell 3 3 5 1 0 11 12 8 0 12 10 6 12 11 4 4 0 0 0 7 0 109
21
8
S. Herd 0 3 5 0 3 7 10 10 8 0 2 6 10 11 6 8 4 8 9 11 6 127
13
9
R. Hunter 9 9 2 3 9 2 12 12 11 11 7 0 2 5 1 2 9 2 2 11 3 124
14
10
J. Smith 5 9 0 7 6 2 6 0 11 5 0 6 0 1 4 8 0 8 9 5 8 100
25=
11
L. Urquhart 2 12 10 11 12 11 2 2 4 5 12 10 6 8 12 8 4 8 2 5 3 149
5
12
E. Currie 12 3 12 11 0 2 6 7 6 5 7 12 10 11 9 8 12 12 6 5 10 166
2nd
13
J. Laird 9 3 8 3 9 7 0 4 0 5 7 6 10 1 1 8 9 4 2 0 12 108
22=
14
I. Abernethy 5 3 5 7 3 11 6 7 2 11 7 2 4 5 9 0 4 0 12 5 0 108
22=
15
C. Thomson 12 3 7 9 9 5 10 2 8 1 7 12 8 5 3 4 12 12 3 5 4 141
7
16
G. Christie 10 12 2 9 9 10 6 7 10 7 7 0 12 1 8 4 4 8 10 0 0 136
8=
17
T. Wentworth 7 3 7 1 0 10 6 0 1 12 2 6 2 1 11 4 4 8 10 11 9 115
18
18
M. Johnston 7 9 12 12 3 5 12 4 12 7 12 2 10 5 11 12 4 0 6 5 2 152
4
19
Jessie Adie 3 3 4 1 12 1 0 12 1 1 7 10 2 11 3 4 0 8 3 11 6 103
24
20
R. Tate 3 9 10 5 3 1 6 7 6 7 0 6 2 11 6 4 9 4 10 5 9 123
15
21
I. Urquhart 0 3 0 5 6 10 2 10 4 7 7 6 6 8 0 10 9 2 0 5 12 112
20
22
E. K. C. Brown 0 9 7 7 9 1 0 8 12 5 5 0 6 4 0 8 12 8 2 1 9 113
19
23
M. Marshall 5 3 12 3 3 10 10 2 4 11 5 10 10 11 11 8 0 12 2 7 9 148
6
24
E. Moore 12 9 0 11 0 1 6 12 1 11 5 12 10 1 6 0 8 0 2 12 0 119
17
25
R. Urquhart 5 9 7 3 3 5 6 5 6 5 0 2 0 11 8 2 3 2 9 1 6 98
28
26
John Adie 9 3 10 0 9 5 6 5 10 5 5 6 10 1 3 8 8 8 9 7 4 131
10
27
S. Laird 2 0 2 7 6 10 12 0 1 0 10 6 4 7 3 8 3 4 6 7 2 100
25=
28
L. Begg 9 9 4 11 12 10 2 10 8 5 12 6 2 7 11 8 8 8 12 7 12 173
1st
168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168 3528

Leven Bridge Club

Kinnarchie Cup
Wednesday 14 September 11

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Jessie & John Adie 249/ 432 57.64 30
2 6 J. & S. Laird 244/ 432 56.48 20
3 5 L. Galloway & P. Duncan 235/ 432 54.40 10
4 2 M. Marshall & P. Cozens 228/ 432 52.78  
5 4 E. Currie & A. Waterhouse 218/ 432 50.46  
6 1 C. Thomson & K. Walker 216/ 432 50.00  
7 3 P. Cook & K. Goodman 199/ 432 46.06  
8 9 A. F. Pringle & S. Herd 186/ 432 43.06  
9 7 B. Vallance & M. Johnston 169/ 432 39.12  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 L. Begg & M. Imre 254/ 432 58.80 30
2 8 R. G. Leslie & E. K. C. Brown 247/ 432 57.18 20
3 7 G. Christie & J. Smith 231/ 432 53.47 10
4 9 I Aitken & J. Boyd 228/ 432 52.78  
5 1 N. Heggie & J. Mitchell 224/ 432 51.85  
6 4 I. Abernethy & R. Tate 218/ 432 50.46  
7 6 D. Fawcett & T. Wentworth 213/ 432 49.31  
8 2 I. Urquhart & J. Campbell 167/ 432 38.66  
9 3 L. & R. Urquhart 162/ 432 37.50  



Matrix

Leven Bridge Club

Opening Night
Wednesday 7 September 11

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 I. Abernethy & R. Tate 208/ 336 61.90 30
2 4 M. Marshall & P. Cozens 194/ 336 57.74 20
3 1 J. & S. Laird 186/ 336 55.36 10
4 2 E. K. C. Brown & R. C. Moodie 180/ 336 53.57  
5 5 Jessie & John Adie 179/ 336 53.27  
6 8 A. F. Pringle & S. Herd 146/ 336 43.45  
7 7 N. Heggie & A. Maciocia 139/ 336 41.37  
8 3 J. Campbell & I. Urquhart 112/ 336 33.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 G. Christie & J. Smith 215/ 336 63.99 30
2 5 A. Waterhouse & E. Currie 193/ 336 57.44 20
3 6 D. & N. Parmenter 186/ 336 55.36 10
4 3 D. Fawcett & T. Wentworth 172/ 336 51.19  
5 4 P. Duncan & M. Cadogan 165/ 336 49.11  
6 7 L. Begg & M. Imre 161/ 336 47.92  
7 1 E. Russell & E. Moore 148/ 336 44.05  
8 2 R. & L. Urquhart 104/ 336 30.95