|
|
|
| CD Pairs
CD Pairs 2010a
|
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Bob Hunter & Ron Moodie | 455/ 780 | 58.33 | 50 |
| 2 | 15 | Alan Kennedy & Scott Arbuthnott | 452/ 780 | 57.95 | 40 |
| 3 | 14 | David Griffiths & Stewart Ramsey | 435/ 780 | 55.77 | 30 |
| 4 | 9 | David Fawcett & Tony Wentworth | 417/ 780 | 53.46 | 20 |
| 5 | 11 | Madge Nicol & Jean Stenhouse | 398/ 780 | 51.03 | 10 |
| 6 | 7 | John & Sarah Williams | 396/ 780 | 50.77 | |
| 7 | 13 | Ann Griffiths & Moira McGregor | 395/ 780 | 50.64 | |
| 8 | 8 | Sandra Pirie & John Ogilvie | 380/ 780 | 48.72 | |
| 9 | 2 | Helen Niven & Scott Henderson | 375/ 780 | 48.08 | |
| 10 | 4 | Sandy Forbes & Jill Dhanjal | 373/ 780 | 47.82 | |
| 11 | 10 | Ray Gallagher & Bill Ross | 363/ 780 | 46.54 | |
| 12 | 6 | Sybil Ramsay & Derick Gourlay | 357/ 780 | 45.77 | |
| 13 | 5 | John & Sheila Laird | 336/ 780 | 43.08 | |
| 14 | 3 | Isobel Abernethy & Roger Tate | 328/ 780 | 42.05 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Jim Feeney & Jennifer Cottam | 415/ 728 | 57.01 | 50 |
| 2 | 15 | Peter Taylor & Robin Constable | 412/ 728 | 56.59 | 40 |
| 3 | 10 | Mike Green & Duncan Cowan | 406/ 728 | 55.77 | 30 |
| 4 | 8 | Bob Mackie & Marion Walker | 384/ 728 | 52.75 | 20 |
| 5 | 3 | Ann Anderson & Mhairi Shiels | 380/ 728 | 52.20 | 10 |
| 6 | 12 | John Salter & Mike Hamilton | 376/ 728 | 51.65 | |
| 7 | 7 | Lynn Begg & Mike Imre | 372/ 728 | 51.10 | |
| 8 | 11 | Margaret Bell & Alan Pocock | 368/ 728 | 50.55 | |
| 9 | 9 | Arthur Sands & Roger Fletcher | 367/ 728 | 50.41 | |
| 10 | 2 | Ena Cowie & Margaret Morrow | 366/ 728 | 50.27 | |
| 11 | 6 | John Hutton & Helen Davidson | 362/ 728 | 49.73 | |
| 12 | 1 | Caroline Atkins & Sheena McFadyen | 335/ 728 | 46.02 | |
| 13 | 13 | Wilma Hanton & Eleanor Butters | 313/ 728 | 42.99 | |
| 14 | 4 | Kathy Forgrieve & May Finlayson | 304/ 728 | 41.76 | |
| 15 | 5 | Mary Fenton & Sheila MacLennan | 300/ 728 | 41.21 |
National Pairs quarter finals, Dundee 23rd January
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Bob Hunter & Ron Moodie | 401/ 660 | 60.76 | 40 | ||
| 2 | 8 | Evelyn Mitchell & Sheila Grant | 389/ 660 | 58.94 | 30 | ||
| 3 | 5 | David Griffiths & Stewart Ramsay | 372/ 660 | 56.36 | 20 | ||
| 4 | 2 | Ian Hunter & Tony Wilkinson | 360/ 660 | 54.55 | 10 | 1 | |
| 5 | 3 | P. & I. Cook | 336/ 660 | 50.91 | |||
| 6 | 9 | Jim Kelly & John Smith | 327/ 660 | 49.55 | |||
| 7 | 7 | Ann Naa Halley & Peter Taylor | 325/ 660 | 49.24 | |||
| 8 | 11 | Brian Watts & Dianne Stout | 304/ 660 | 46.06 | |||
| 9 | 6 | J. Williams & M. Evens | 299/ 660 | 45.30 | |||
| 10 | 10 | Sylvia Peterson & Mairi Shiels | 296/ 660 | 44.85 | |||
| 11 | 1 | Sandra Pirie & Mary Behan | 221/ 660 | 33.48 | 1 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 = | 5 | Beryl Campbell & Allan Gordon | 386/ 660 | 58.48 | 35 | ||
| 1 = | 9 | Sarah Williams & Wendy Collier | 386/ 660 | 58.48 | 35 | 1 | |
| 3 | 4 | Alan Kennedy & Scott Arbuthnot | 356/ 660 | 53.94 | 20 | 1 | |
| 4 | 3 | Campbell Brown & Melih Imre | 354/ 660 | 53.64 | 10 | 1 | |
| 5 | 7 | Willie McIntyre & Paul Cozens | 350/ 660 | 53.03 | |||
| 6 | 8 | Gavin Christie & Janet Smith | 333/ 660 | 50.45 | 1 | ||
| 7 | 10 | John Salter & M. Hamilton | 325/ 660 | 49.24 | |||
| 8 | 2 | Jim Feeney & Jennifer Cottam | 324/ 660 | 49.09 | 1 | ||
| 9 | 11 | R. Tate & M. Marshall | 304/ 660 | 46.06 | |||
| 10 | 1 | Gavin MacDonald & Bob Ross | 277/ 660 | 41.97 | |||
| 11 | 6 | J. Mitchell & A. Maciocia | 235/ 660 | 35.61 |
3.12.2009 Lynn, Mike, Shiena and Liz mentioned in Scotsman bridge column today
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Bob Hunter & Ron Moodie | 185/ 288 | 64.24 | 30 | 1 | |
| 2 | 5 | Allan Gordon & Eric Priest | 168/ 288 | 58.33 | 24 | ||
| 3 | 4 | Richard Jarvis & Earl McGregor | 160/ 288 | 55.56 | 18 | 1 | |
| 4 = | 7 | Alan Kennedy & Scott Arbuthnot | 153/ 288 | 53.13 | 9 | 1 | |
| 4 = | 10 | Paul Cozens & M Marshall | 153/ 288 | 53.13 | 9 | 1 | |
| 6 | 1 | Jim Kelly & John Smith | 141/ 288 | 48.96 | |||
| 7 | 8 | John Ogilvie & M Evans | 127/ 288 | 44.10 | |||
| 8 | 9 | Melih Imre & Campbell Brown | 119/ 288 | 41.32 | |||
| 9 | 6 | Harry Smith & Bill Innes | 118/ 288 | 40.97 | 1 | ||
| 10 | 3 | Robert Pemble & John Leddie | 116/ 288 | 40.28 | 1 |
25.11.2009 Lynn Begg, Mike Imre, Liz Hunter and Shiena Lang win Open Mixed Teams at Highland congress. Some pics on Photographs page.
10.11.2009 Congratulations to Paul, Bobby, Mike and Campbell winners of the Rayne Cup semi finals at Dundee.
10.11.2009 Bobby Hunter, Ron Moodie, Mike Imre and Campbell Brown triumph in Robertson Salver at Dundee.